Product Overview
Stainless steel checkered floor plate 304, also known as diamond tread plate or checker plate, features a raised diamond pattern on one surface that provides excellent anti-slip performance. Manufactured by hot rolling or cold rolling from 304 austenitic stainless steel, our checkered plates combine high corrosion resistance, durability and easy cleaning, making them the first choice for floors, stair treads, walkways, platforms and vehicle bodies in wet, oily or heavy-traffic environments.

Specifications
| Item | Specification |
|---|---|
| วัสดุ | สแตนเลส 304 (UNS S30400) |
| มาตรฐาน | ASTM A240, กิกะไบต์/ที 4237, ใน 10088-2, JIS G4304 |
| พิมพ์ | Hot rolled / Cold rolled checkered plate |
| ความหนา | 1.5 มม – 12 มม (base plate) |
| Pattern | Diamond tread, one side raised |
| ความกว้าง | 1000 มม – 2000 มม |
| ความยาว | 2000 มม – 6000 mm or customized |
| Surface Finish | No.1, 2บี, ปริญญาตรี, HL |
| ความอดทน | ความหนา +/- 0.15 มม, ความกว้าง +/- 3 มม |
| Supply Form | Plate or sheet, cut-to-size available |
องค์ประกอบทางเคมี
| องค์ประกอบ | เนื้อหา (%) |
|---|---|
| ค | <= 0.08 |
| และ | <= 1.00 |
| มน | <= 2.00 |
| ป | <= 0.045 |
| ส | <= 0.030 |
| Ni | 8.00 – 11.00 |
| Cr | 18.00 – 20.00 |
Key Features
- Raised diamond pattern provides superior anti-slip and skid resistance
- High corrosion resistance in atmospheric and industrial environments
- High strength and impact resistance for heavy-duty flooring
- Easy to weld, cut, bend and fabricate
- ทนทาน, low maintenance and easy to clean
- Available in large size with tight dimensional tolerance
การใช้งาน
- Factory floors, walkways and stair treads
- Ship decks, marine platforms and offshore structures
- Vehicle floors, ramps and truck beds
- Machine platforms, pedestrian bridges and scaffolding
- Kitchen, food processing and wet area flooring
- Warehouse, exhibition and architectural flooring
Quality Control
All checkered plates are supplied with mill test certificates and are inspected for pattern height, dimensions and surface quality. Mechanical properties are verified according to the applicable standard. Third-party inspection by SGS, BV or TUV is available upon request.
Packaging & การส่งสินค้า
| Item | Detail |
|---|---|
| Packaging | Steel frame, wooden case or palletized with plastic film |
| Shipping Marks | ชื่อผลิตภัณฑ์, standard, ขนาด, heat no., net weight, destination port |
| Loading Port | Tianjin / Qingdao / Shanghai, จีน |
| Payment Terms | T/T 30% deposit + 70% before shipment, L/C at sight, D/P |
| Delivery Time | 15-25 วันหลังจากการฝากเงิน |
| ขั้นต่ำ | 1 ton per size |
| Trade Terms | โกง, ซีไอเอฟ, ซีเอฟอาร์, EXW, DDP |
ทำไมถึงเลือกพวกเรา
With more than 15 years of experience in metal product export, our factory supplies a full range of stainless steel checkered plates with stable quality, competitive price and reliable delivery. A professional QC team ensures every order is inspected before shipment.
ความคืบหน้า







