Copper and copper alloys are some of the most versatile engineering materials available. The combination of physical properties such as strength,conductivity, corrosion resistance, machinability and ductility make copper suitable for a wide range of applications. These properties can be further enhanced with variations in composition and manufacturing methods.
| Numele produsului | Copper coil / Banda de cupru |
| Material | C10100, C10200, C11000, C12000, C1020, C1100, C1220, C1221, T1, T2, T3, TP1,TP2, OF-Cu, SE-Cu, etc.. |
| Standard | ASTM B194 ASTM B569 JIS H3130 JIS3100 JIS3110 GB/T 2059 GB/T 2061 |
| Grosime | 0.1mm-3.0mm |
| Lăţime | 30mm-1000mm |
| Lungime | As coil |
| Hardness | 1/4 hard, 1/2 hard, full hard, soft, etc. |
| Suprafaţă | mill,polished,bright,hair line,brush,checkered,mirror,brush,antique,sand blast,etching,etc.. |
| MOQ | 1 tone |
| Aplicație | Copper coil have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating, |
| Container Size | 20ft GP:5898mm(Lungime)x2352mm(Lăţime)x2393mm(High) 40ft GP:12032mm(Lungime)x2352mm(Lăţime)x2393mm(High) 40ft HC:12032mm(Lungime)x2352mm(Lăţime)x2698mm(High) |
Chemical Compositon
| Grade | Chemical Compostion(%) | |||||||||||||
| GB | El | Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | |
| Refined Copper | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
| T2 | C1100 | 99.9 | – | 0.001 | 0.002 | 0.002 | 0.005 | – | 0.005 | – | 0.005 | – | – | |
| T3 | C1221 | 99.7 | – | 0.002 | – | – | – | – | 0.01 | – | – | – | – | |
| Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
| TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
| TU2 | C1020 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | |
Aplicație
- Roofing
- Cladding
- Rainwater Systems
- Heating Systems
- Water pipes and fittings
- Oil and gas lines
- Electrical wiring



FAQ
1. Q:Are you a manufacturer or trading company?
A: We are a manufacturer, can do OEM and ODM.
2. Q: Can i get some samples? What product information do i need to provide?
A: Yes, we have small samples, like A4 size. You need to provide the grade (ALLOY NUMBER) and temper, thickness, width,length and the quantity.
3. Q: How does your factory do regarding quality control?
A: Quality is priority. Our factory has gained SGS authentication. We guarantee the goods out form our factory 100% qualified. And each process, we have very strict operation and arrange 2 technicians to inspect. After the products are finished, we will make the last test to pick up the unqualified products.
4. Q:What is your payment?
A: Generally we accept 30% T/T as deposit and 70% against with B/L copy
Ambalare & Transport

PROGRESUL













